Queen Victoria had nine children. You will find below a list of Queen Victoria’s descendants. Although it may be a little incomplete, it may help you in completing your family tree or genealogy project.
1 – Victoria Hanover Queen of England + Albert Augustus Charles Prince | |||||
2 – Victoria Adelaide Mary Princess Royal + Frederick III German Emperor | |||||
3 – William II German Emperor + Augusta of Schleswig- Holstein- [1 of 2] | |||||
4 – William Crown Prince + Cecilie of Mecklenburg- Schwerin | |||||
5 – William + Dorothea von Salviati | |||||
5 – Louis Ferdinand of Prussia Prince + Kira of Russia Grand Duchess | |||||
6 – Friedrich Wilhelm of Prussia Prince + Waltraud Freydag [1 of 2] | |||||
7 – Philip Prince | |||||
6 – Friedrich Wilhelm of Prussia Prince + Ehrengard von Reden [2 of 2] | |||||
7 – Friedrich Prince | |||||
7 – Viktoria Princess | |||||
7 – Joachim Prince | |||||
6 – Michael of Prussia Prince + Jutta Jorn | |||||
7 – Micaela Prince | |||||
7 – Nataly Princess | |||||
6 – Marie-Cecile of Prussia Princess | |||||
6 – Louis Ferdinand of Prussia Prince + Donata of Castell- Rudenhausen | |||||
7 – Georg Friedrich Prince | |||||
7 – Corneilie-Cecile Princess | |||||
6 – Christian Sigismund of Prussia Prince + Nina zu Reventlow Countess | |||||
5 – Hubertus + Maria-Anna von Humboldt [1 of 2] | |||||
5 – Hubertus + Magdalene Reuss [2 of 2] | |||||
5 – Frederick + Brigid Guinness Lady | |||||
5 – Alexandrine | |||||
5 – Cecilie + Clyde Harris | |||||
4 – Eitel Frederick + Sophie Charlotte | |||||
4 – Adalbert + Adelheid of Saxe- Meiningen | |||||
4 – Augustus William + Alexandra of Schleswig- | |||||
4 – Oscar + Ina Maria von Bassewitz | |||||
4 – Joachim + Marie Auguste of Anhalt | |||||
4 – Victoria Louise of Prussia + Ernest Augustus of Brunswick Hanover Duke | |||||
5 – Ernest Augustus of Hanover Hanover Prince + Ortrud of Schleswig- Holstein | |||||
6 – Marie Hanover + Michael von Hochberg Count | |||||
6 – Ernest Augustus of Hanover Hanover Prince + Chantal Hochuli | |||||
7 – Ernest Augustus Hanover | |||||
7 – Christian Heinrich Hanover | |||||
6 – Ludwig Rudolph Hanover Prince + Isabella Valsassina von Thurn Countess | |||||
7 – Otto Hanover | |||||
6 – Olga Hanover | |||||
6 – Alexandra Hanover + Andreas of Leiningen Prince | |||||
6 – Heinrich Julius Hanover | |||||
5 – George William Hanover + Sophie of Greece | |||||
6 – Guelph Hanover + Wilbeke von Gunsteren | |||||
6 – George Hanover + Victoria Bee | |||||
6 – Fredericka Hanover | |||||
5 – Frederica of Hanover Hanover Princess + Paul I Oldenburg King of Greece | |||||
6 – Sophia of Greece Oldenburg + Juan Carlos King of Spain | |||||
7 – Helen | |||||
7 – Christine | |||||
7 – Philip of Asturias Prince | |||||
6 – Constantine II Oldenburg King of Greece + Anne-Marie of Denmark | |||||
7 – Alexia Oldenburg | |||||
7 – Paul of Sparta Oldenburg Duke | |||||
7 – Nicholas Oldenburg | |||||
6 – Irene of Greece Oldenburg Crown Princess | |||||
5 – Christian Hanover + Mireille Dutry | |||||
6 – Caroline Louise Hanover | |||||
6 – Mireille Hanover | |||||
5 – Guelph Henry Hanover + Alexandra of Ysenburg and Budingen | |||||
5 – Monika of Solms-Laubach Hanover | |||||
3 – William II German Emperor + Hermine of Reuss Princess [2 of 2] | |||||
3 – Charlotte of Saxe- Meiningen Duchess + Bernard of Saxe- Meiningen | |||||
3 – Henry of Prussia Prince + Irene of Hesse Princess | |||||
4 – Waldemar | |||||
4 – Henry | |||||
3 – Sigismund | |||||
3 – Victoria Princess + Adolphus of Schaumburg- Lippe [1 of 2] | |||||
3 – Victoria Princess + Alexander Zoubkoff [2 of 2] | |||||
3 – Waldemar | |||||
3 – Sophie of Prussia Queen of Greece + Constantine I Oldenburg King of Greece | |||||
4 – George II Oldenburg King of Greece + Elizabeth of Romania Hohenzollern Princess | |||||
4 – Alexander I Oldenburg King of Greece + Aspasia Manos | |||||
5 – Alexandra of Greece Princess + Peter II of Yugoslavia King | |||||
6 – Alexander Crown Prince + Dona Maria da Gloria Princess | |||||
7 – Peter of Yugoslavia Prince | |||||
7 – Philip of Yugoslavia Prince | |||||
7 – Alexander of Yugoslavia Prince | |||||
4 – Helen of Greece Princess + Carol II Hohenzollern King of Romania | |||||
5 – Michael Hohenzollern King of Romania + Anne of Bourbon-Parma Princess | |||||
6 – Margarita of Romania Princess | |||||
6 – Helen of Romania Princess + Robin Medforth-Mills Professor | |||||
7 – Nicholas Medforth-Mills | |||||
6 – Irina Princess + John Kreuger | |||||
7 – Michael Kreuger | |||||
6 – Sophie Princess | |||||
6 – Maria Princess | |||||
4 – Paul I Oldenburg King of Greece + Frederica of Hanover Hanover Princess | |||||
5 – Sophia of Greece Oldenburg + Juan Carlos King of Spain | |||||
6 – Helen | |||||
6 – Christine | |||||
6 – Philip of Asturias Prince | |||||
5 – Constantine II Oldenburg King of Greece + Anne-Marie of Denmark | |||||
6 – Alexia Oldenburg | |||||
6 – Paul of Sparta Oldenburg Duke | |||||
6 – Nicholas Oldenburg | |||||
5 – Irene of Greece Oldenburg Crown Princess | |||||
3 – Margarete of Hesse Princess + Frederick Charles of Hesse | |||||
2 – Edward VII Wettin King of England + Alexandra of Denmark “Alix” Princess | |||||
3 – Albert Victor Christian Duke | |||||
3 – George V Windsor King of England + Mary of Teck (May) Queen | |||||
4 – Edward VIII Windsor Duke of Windsor + Bessiewallis Warfield | |||||
4 – George VI Windsor King of England + Elizabeth Angela Marguerite Bowes-Lyon Lady | |||||
5 – Elizabeth II Alexandra Mary Windsor Queen of England + Philip Mountbatten Prince | |||||
6 – Charles Philip Arthur Windsor Prince + Diana Frances (Lady) SPENCER | |||||
7 – William Arthur Philip Louis Duke of Cambridge + Catherine Elizabeth MIDDLETON | |||||
8 – George Alexander Louis Prince of Cambridge | |||||
8 – Charlotte Elizabeth Diana of Cambridge | |||||
7 – Henry Charles Albert Windsor Prince | |||||
6 – Anne Elizabeth Alice Windsor Princess + Mark Anthony Peter Phillips Captain | |||||
7 – Peter Mark Andrew Phillips | |||||
7 – Zara Anne Elizabeth Phillips | |||||
6 – Andrew Albert Christian Windsor Duke of York + Sarah Margaret Ferguson Duchess of York | |||||
7 – Beatrice Elizabeth Mary Windsor Princess | |||||
7 – Eugenie Victoria Helena Windsor Princess | |||||
6 – Edward Anthony Richard Windsor Prince | |||||
5 – Margaret Rose Windsor Princess + Anthony Charles Robert Armstrong-Jones Earl of Snowdon | |||||
6 – David Albert Charles Armstrong-Jones Vicount Linley | |||||
6 – Sarah Frances Elizabeth Armstrong-Jones Lady | |||||
4 – Mary Windsor Princess Royal + Henry George Charles Lascelles Viscount | |||||
5 – George Earl of Harewood Lascelles Viscount + Marion (Maria) Donata Stein Countess [1 of 2] | |||||
6 – David Lascelles Viscount + Margaret Messenger | |||||
7 – Emily Hon. | |||||
7 – Benjamin Hon. | |||||
7 – Alexander Lascelles Hon. | |||||
7 – Edward Lascelles | |||||
6 – James Lascelles Hon. + Fredericka Ann Duhrrson | |||||
7 – Sophie Lascelles | |||||
7 – Rowan Lascelles | |||||
6 – Jeremy Lascelles Hon. + Julie Bayliss | |||||
7 – Thomas Lascelles | |||||
7 – Ellen Lascelles | |||||
5 – George Earl of Harewood Lascelles Viscount + Patricia Tuckwell [2 of 2] | |||||
6 – Mark Lascelles Hon. | |||||
5 – Gerald Lascelles Hon. + Angela Dowding [1 of 2] | |||||
6 – Henry Lascelles + Alexandra Morton | |||||
5 – Gerald Lascelles Hon. + Elizabeth Collingwood Colvin [2 of 2] | |||||
6 – Martin Lascelles | |||||
4 – Henry William Frederick Windsor Duke + Alice Christabel Montagu-Douglas Lady | |||||
5 – William Henry Andrew Windsor Prince | |||||
5 – Richard Alexander Walter Windsor Prince + Birgitte of Denmark von Deurs Duchess | |||||
6 – Alexander Patrick Gregers Earl of Ulster | |||||
6 – Davina Elizabeth Alice Windsor Lady | |||||
6 – Rose Victoria Birgitte Windsor Lady | |||||
4 – George Edward Alexander Windsor Duke of Kent + Marina of Greece Princess | |||||
5 – Edward George Nicholas Windsor Duke of Kent + Katharine Worsley Duchess of Kent | |||||
6 – George Philip of St. Andrews Windsor Earl + Sylvana Tomaselli | |||||
6 – Helen Marina Lucy Windsor Lady | |||||
6 – Nicholas Charles Edward Windsor Lord | |||||
5 – Alexandra Windsor Princess + Angus Ogilvy Hon. | |||||
6 – James Robert Bruce Ogilvy + Julia Rawlinson | |||||
6 – Marina Victoria Alexandra Ogilvy + Paul Mowatt | |||||
7 – Mowatt | |||||
5 – Michael Windsor Prince + Marie-Christine von Reibnitz Baroness | |||||
6 – Frederick Windsor Lord | |||||
6 – Gabriella Marina Alexandra Windsor Lady | |||||
4 – John Charles Francis Windsor Prince | |||||
3 – Louise Victoria Alexandra Princess Royal + Alexander Duff Duke of Fife | |||||
4 – Alexandra Duchess of Fife + Arthur of Connaught Duke | |||||
5 – Alistair Arthur of Connaught 2nd Duke | |||||
4 – Maud Carnegie Lady + Charles of Southesk Earl XI | |||||
5 – James George Alexander Carnegie Duke of Fife + Caroline Dewar Hon. | |||||
6 – Alexandra Carnegie Lady | |||||
6 – David Charles Carnegie Earl of Macduff | |||||
3 – Victoria Alexandra Olga | |||||
3 – Maude Charlotte Mary Princess + Charles Haakon VII King of Norway | |||||
4 – Olav V King of Norway + Martha of Sweden Crown Princess | |||||
5 – Ragnhild Alexandra Princess + Erling Lorentzen | |||||
6 – Haakon Lorentzen | |||||
6 – Ingeborg Lorentzen | |||||
6 – Ragnhild Alexandra Lorentzen | |||||
5 – Astrid Maud Ingeborg Princess + Johan Martin Ferner | |||||
6 – Cathrine Ferner | |||||
6 – Benedickte Ferner | |||||
6 – Alexander Ferner | |||||
6 – Elisabeth Ferner | |||||
6 – Carl Christian Ferner | |||||
5 – Harald Crown Prince + Sonja Haraldsen Crown Princess | |||||
6 – Martha Louise Princess | |||||
6 – Haakon of Norway Magnus Prince | |||||
3 – John Alexander | |||||
2 – Alice Maud Mary Princess + Louis IV of Hesse Grand Duke | |||||
3 – Victoria Alberta of Hesse Princess + Louis of Battenberg Prince | |||||
4 – Alice of Battenberg Princess + Andrew of Greece Prince | |||||
5 – Margarita Mountbatten + Gottfried of Hohenlohe- Lagenburg Prince | |||||
6 – Five children | |||||
5 – Theodora Mountbatten + Berthold of Baden Margrave | |||||
6 – Four Children | |||||
5 – Cecilie of Greece Mountbatten Princess + George Donatus of Hesse Grand Duke | |||||
6 – Louis | |||||
6 – Alexander | |||||
6 – Joanna | |||||
5 – Sophia + Christopher of Hesse Prince [1 of 2] | |||||
5 – Sophia + George William of Hanover Prince [2 of 2] | |||||
6 – Eight children | |||||
5 – Philip Mountbatten Prince + Elizabeth II Alexandra Mary Windsor Queen of England | |||||
6 – Charles Philip Arthur Windsor Prince + Diana Frances (Lady) SPENCER | |||||
7 – William Arthur Philip Louis Duke of Cambridge + Catherine Elizabeth MIDDLETON | |||||
8 – George Alexander Louis Prince of Cambridge | |||||
8 – Charlotte Elizabeth Diana of Cambridge | |||||
7 – Henry Charles Albert Windsor Prince | |||||
6 – Anne Elizabeth Alice Windsor Princess + Mark Anthony Peter Phillips Captain | |||||
7 – Peter Mark Andrew Phillips | |||||
7 – Zara Anne Elizabeth Phillips | |||||
6 – Andrew Albert Christian Windsor Duke of York + Sarah Margaret Ferguson Duchess of York | |||||
7 – Beatrice Elizabeth Mary Windsor Princess | |||||
7 – Eugenie Victoria Helena Windsor Princess | |||||
6 – Edward Anthony Richard Windsor Prince | |||||
4 – Louise Alexandra Mountbatten Princess + Gustav VI Adolf King of Sweden | |||||
4 – George Mountbatten Marquess + Nadejda Countess | |||||
5 – Tatiana Elizabeth Mountbatten Lady | |||||
5 – David of Milford Haven Mountbatten Marquess + Romaine [1 of 2] | |||||
6 – Ivar Lord | |||||
5 – David of Milford Haven Mountbatten Marquess + Janet Bryce [2 of 2] | |||||
4 – Louis of Burma Mountbatten Earl Mountbatten + Edwina Ashley Hon. | |||||
5 – Patricia Mountbatten Lady + John Knatchbull Ulick Lord Brabourne | |||||
6 – Five children | |||||
5 – Pamela Mountbatten Lady + David Hicks | |||||
6 – Two Children | |||||
3 – Elizabeth “Ella” Grand Duchess + Serge Alexandrovich Romanov Grand Duke | |||||
3 – Irene of Hesse Princess + Henry of Prussia Prince | |||||
4 – Waldemar | |||||
4 – Henry | |||||
3 – Ernest Louis of Hesse Grand Duke + Victoria Melita of Edinburgh Grand Duchess [1 of 2] | |||||
3 – Ernest Louis of Hesse Grand Duke + Eleonore of Solms- Hohensolms-Lich Princess [2 of 2] | |||||
4 – George Donatus of Hesse Grand Duke + Cecilie of Greece Mountbatten Princess | |||||
5 – Louis | |||||
5 – Alexander | |||||
5 – Joanna | |||||
4 – Louis + Margaret Campbell-Geddes Hon. | |||||
3 – Frederick | |||||
3 – Alexandra Fedorovna “Alix” Tsarina + Nicholas II Alexandrovich Romanov Tsar of Russia | |||||
4 – Olga Nicholovna Romanov Grand Duchess | |||||
4 – Tatiana Nicholovna Grand Duchess | |||||
4 – Maria Nicholovna Romanov Grand Duchess | |||||
4 – Anastasia Nicholovna Romanov Grand Duchess | |||||
4 – Alexis Nicolaievich Romanov Tsarevich | |||||
3 – Mary “May” | |||||
2 – Alfred Ernest Albert Prince + Marie Alexandrovna Grand Duchess | |||||
3 – Alfred Prince | |||||
3 – Marie of Saxe-Coburg and Gotha Queen of Romania + Ferdinand I of Hohenzollern- Sigmaringen Hohenzollern King of Romania | |||||
4 – Carol II Hohenzollern King of Romania + Helen of Greece Princess [1 of 3] | |||||
5 – Michael Hohenzollern King of Romania + Anne of Bourbon-Parma Princess | |||||
6 – Margarita of Romania Princess | |||||
6 – Helen of Romania Princess + Robin Medforth-Mills Professor | |||||
7 – Nicholas Medforth-Mills | |||||
6 – Irina Princess + John Kreuger | |||||
7 – Michael Kreuger | |||||
6 – Sophie Princess | |||||
6 – Maria Princess | |||||
4 – Carol II Hohenzollern King of Romania + Joana Maria Valentina Lambrino [2 of 3] | |||||
4 – Carol II Hohenzollern King of Romania + Elena (Magda) Lupescu [3 of 3] | |||||
4 – Elizabeth of Romania Hohenzollern Princess + George II Oldenburg King of Greece | |||||
4 – Marie (Mignon) Hohenzollern + Alexander I of Yugoslavia King | |||||
5 – Peter II of Yugoslavia King + Alexandra of Greece Princess | |||||
6 – Alexander Crown Prince + Dona Maria da Gloria Princess | |||||
7 – Peter of Yugoslavia Prince | |||||
7 – Philip of Yugoslavia Prince | |||||
7 – Alexander of Yugoslavia Prince | |||||
5 – Tomislav of Yugoslavia Prince + Alice Scholastica Grand Duchess [1 of 2] | |||||
6 – Nikolas K. George | |||||
6 – Katarina K. George | |||||
5 – Tomislav of Yugoslavia Prince + Linda Bonney [2 of 2] | |||||
6 – George K. George | |||||
5 – Andrej of Yugoslavia Prince + Christina of Hesse [1 of 3] | |||||
6 – Tatiana Maria | |||||
6 – Christopher K. George | |||||
5 – Andrej of Yugoslavia Prince + Kira Melita of Leiningen [2 of 3] | |||||
6 – Vladimir K. George | |||||
6 – Dimitrye K. George | |||||
5 – Andrej of Yugoslavia Prince + Mitsi [3 of 3] | |||||
4 – Nicholas Hohenzollern | |||||
4 – Ileana Hohenzollern | |||||
4 – Mircea Hohenzollern | |||||
3 – Victoria Melita of Edinburgh Grand Duchess + Ernest Louis of Hesse Grand Duke [1 of 2] | |||||
3 – Victoria Melita of Edinburgh Grand Duchess + Cyril Vladimirovitch Romanov Grand Duke [2 of 2] | |||||
4 – Maria of Russia Grand Duchess + Karl of Leiningen Prince | |||||
5 – Emich of Leiningen Prince + Eilika of Oldenberg Duchess | |||||
6 – Melita Princess | |||||
6 – Karl Prince + Margarite of Hohenloche- Ochringen Princess | |||||
6 – Andreas Prince + Alexandra of Hanover Princess | |||||
7 – Ferdinand Prince | |||||
6 – Stephanie Princess | |||||
5 – Karl of Leiningen Prince | |||||
5 – Kira Melita of Leiningen + Andrej of Yugoslavia Prince | |||||
6 – Vladimir K. George | |||||
6 – Dimitrye K. George | |||||
5 – Margarita Princess | |||||
5 – Mechtilde Princess + Karl Bauscher | |||||
6 – Ulf Bauscher | |||||
6 – Berthold Bauscher | |||||
6 – Johan Bauscher | |||||
5 – Friedrich of Leiningen Prince | |||||
4 – Kira of Russia Grand Duchess + Louis Ferdinand of Prussia Prince | |||||
5 – Friedrich Wilhelm of Prussia Prince + Waltraud Freydag [1 of 2] | |||||
6 – Philip Prince | |||||
5 – Friedrich Wilhelm of Prussia Prince + Ehrengard von Reden [2 of 2] | |||||
6 – Friedrich Prince | |||||
6 – Viktoria Princess | |||||
6 – Joachim Prince | |||||
5 – Michael of Prussia Prince + Jutta Jorn | |||||
6 – Micaela Prince | |||||
6 – Nataly Princess | |||||
5 – Marie-Cecile of Prussia Princess | |||||
5 – Louis Ferdinand of Prussia Prince + Donata of Castell- Rudenhausen | |||||
6 – Georg Friedrich Prince | |||||
6 – Corneilie-Cecile Princess | |||||
5 – Christian Sigismund of Prussia Prince + Nina zu Reventlow Countess | |||||
4 – Vladimir Cyrilovitch Romanov Grand Duke + Sumner M. Kirby [1 of 2] | |||||
4 – Vladimir Cyrilovitch Romanov Grand Duke + Leonide Bagration- Moukhransky Princess [2 of 2] | |||||
5 – Maria of Russia Grand Duchess + Franz Wilhelm of Prussia Prince | |||||
6 – George of Russia Grand Duke | |||||
3 – Alexandra Princess + Ernest of Hohenlohe- Langenburg Prince | |||||
3 – Beatrice Princess + Alfonso Infante of Spain | |||||
2 – Helena Augusta Victoria Princess + (Frederick) Christian Charles Prince | |||||
3 – Christian Victor | |||||
3 – Albert of Schleswig- Holstein Duke | |||||
3 – Helena Victoria Princess | |||||
3 – Marie Louise Princess + Aribert of Anhalt | |||||
3 – Frederick Harold | |||||
2 – Louise Caroline Alberta Princess + John Campbell Duke of Argyll | |||||
2 – Arthur William Patrick Prince + Louise Margaret of Prussia Duchess | |||||
3 – Margaret of Sweden Crown Princess + Gustav VI Adolf King of Sweden | |||||
4 – Gustav Adolf Prince + Sibylla of Saxe-Coburg | |||||
5 – Margaretha of Sweden Princess + John Kenneth Ambler | |||||
6 – Sybilla Louise | |||||
6 – Charles Edward | |||||
6 – James Patrick | |||||
5 – Birgitta of Sweden Princess + Johann Georg of Hohenzollern Prince | |||||
6 – Carl Christian | |||||
6 – Desiree Margaretha Victoria | |||||
6 – Hubertus Gustaf Adolf | |||||
5 – Desiree of Sweden Princess + Nicholas Silfverschiold Baron | |||||
6 – Carl Otto Edmund | |||||
6 – Christina Louise | |||||
6 – Helene Ingeborg | |||||
5 – Christina Louise Helen Princess + Tord Gosta Magnuson | |||||
6 – Carl Gustaf Victor | |||||
6 – Tord Oscar Fredrik | |||||
6 – Victor Edmund Lennart | |||||
5 – Carl XVI Gustav King of Sweden + Silvia Renate Sommerlath | |||||
6 – Victoria Ingrid Alice Princess | |||||
6 – Carl Philip Prince of Sweden | |||||
6 – Madeleine Therese Amelie Princess | |||||
4 – Sigvard Oscar Fredrik Count of Wisborg + Marianne of Wisborg Lindberg Countess [1 of 3] | |||||
4 – Sigvard Oscar Fredrik Count of Wisborg + Erika Patzek [2 of 3] | |||||
4 – Sigvard Oscar Fredrik Count of Wisborg + Sonia Robbert [3 of 3] | |||||
5 – Michael Count + Christine Wellhoefer | |||||
4 – Ingrid Victoria of Sweden Princess + Frederick IX King of Denmark | |||||
5 – Mergrethe II Queen of Denmark + Henri de Laborde | |||||
6 – Frederick | |||||
6 – Joachim | |||||
5 – Benedikte + Richard of Sayn- Wittgenstein- Prince | |||||
5 – Anne-Marie of Denmark + Constantine II Oldenburg King of Greece | |||||
6 – Alexia Oldenburg | |||||
6 – Paul of Sparta Oldenburg Duke | |||||
6 – Nicholas Oldenburg | |||||
4 – Bertil Gustaf Oscar Prince of Sweden + Lilian May of Sweden Davies Princess | |||||
4 – Carl Johan Arthur Count of Wisborg + Elin Kerstin Margareta Wijkmark Countess [1 of 2] | |||||
5 – Monica + Johan Bonde Count | |||||
5 – Christian | |||||
4 – Carl Johan Arthur Count of Wisborg + Gunnila Martha Louise Wachtmeister Countess [2 of 2] | |||||
3 – Arthur of Connaught Duke + Alexandra Duchess of Fife | |||||
4 – Alistair Arthur of Connaught 2nd Duke | |||||
3 – Patricia Lady Ramsay + Alexander Ramsay Admiral Sir | |||||
4 – Alexander of Mar Ramsay Capt. + Flora Fraser Lady | |||||
5 – Katharine Fraser | |||||
5 – Alice | |||||
5 – Elizabeth | |||||
2 – Leopold George Duncan Prince + Helena Frederica of Waldeck Princess | |||||
3 – Alice of Athlone Princess + Alexander George of Teck Earl of Athlone | |||||
4 – Rupert Vicount Trematon | |||||
4 – May Cambridge Lady + Henry Abel Smith Col. Sir | |||||
3 – Charles Edward Duke + Victoria of Schleswig- Holstein Princess | |||||
2 – Beatrice Mary Victoria Princess + Henry Maurice of Battenberg Prince | |||||
3 – Alexander of Carisbrooke Marquess + Irene Denison Lady | |||||
4 – Iris Mountbatten Lady + J. Keyes-O’Malley Hamilton Capt. [1 of 3] | |||||
4 – Iris Mountbatten Lady + Michael Kelly Bryan [2 of 3] | |||||
5 – Robin Alexander | |||||
4 – Iris Mountbatten Lady + William Kemp [3 of 3] | |||||
3 – Victoria Eugenie “Ena” Queen of Spain + Alfonso XIII King of Spain | |||||
4 – Alphonso of Cavadonga Count + Edelmira [1 of 2] | |||||
4 – Alphonso of Cavadonga Count + Martha y Altazurra Rocafort [2 of 2] | |||||
4 – James Duke of Segovia + Emmanuela de Dampierre [1 of 2] | |||||
4 – James Duke of Segovia + Charlotte Tiedemann [2 of 2] | |||||
4 – Beatrice + Alexander of Civitella- Cessi Torlonia Prince | |||||
4 – Maria Christina + Henry C. Marone | |||||
4 – Don Juan of Spain + Maria de las Mercedes of Bourbon Princess | |||||
5 – Dona Maria of Bourbon + Louis de la Torre Gomez-Acebo Viscount | |||||
5 – Juan Carlos King of Spain + Sophia of Greece Oldenburg | |||||
6 – Helen | |||||
6 – Christine | |||||
6 – Philip of Asturias Prince | |||||
5 – Margarite Crown Princess + Carlos Zurita y Delgado | |||||
5 – Alphonso Crown Prince | |||||
4 – Gonzalo | |||||
4 – Don Jamie | |||||
3 – Leopold | |||||
3 – Maurice Prince |