One of the shortest family trees from Edgar the Peaceable to the current British royal family’s latest heirs is through Catherine (Kate) Middleton:
1 – Edgar “The Peacable”, King Of England + Ealfthyrth (Elfrida Aelfthryth) of DEVON | |||||||||
2 – Ethelred II “The Unready” King Of England + Alfflaed (Elfreda Aelfgifu) GUNNARSDOTTIR | |||||||||
3 – Elgiva Of England + Aelfgar (III; Earl) of MERCIA | |||||||||
4 – Aethelreda (Princess) Of England + Gospatrick I MacCrinan Northumbria DeDunbar | |||||||||
5 – Ethelreda (Athelreda) of DUNBAR + Duncan II May-Nov King of Scotland | |||||||||
6 – William (MacCRINAN) FitzDUNCAN + Alice de ROMELLY (RUMILLY; RUMELY; RUMELI) | |||||||||
7 – Alice (Alix) FitzDUNCAN + Adam, Lord Skelton deBrus Skelton | |||||||||
8 – Peter I Skelton DeBrus Skelton + Joan LeGrammarie | |||||||||
9 – Piers (Peter II) de le BRUS/ + Helwise (Helewyse) FitzGILBERT de LANCASTER | |||||||||
10 – Laderina le BRUS + John (Sir) de BELLA-AQUA | |||||||||
11 – Joan de BELEWE + Aucher (1st Lord) FitzHENRY | |||||||||
12 – Henry (Sir) FitzAUCHER (2nd Lord) FitzHENRY + Beatrice | |||||||||
13 – Sibyl FitzHENRY + William (Sir) ERGHAM | |||||||||
14 – Elizabeth ERGHAM + John CALTHORPE | |||||||||
15 – Anastasia (Eustachia) CALTHORPE + Richard FAIRFAX | |||||||||
16 – William FAIRFAX + Catherine Neville | |||||||||
17 – Sir Thomas FAIRFAX + Elizabeth Sherburne | |||||||||
18 – Sir Thomas FAIRFAX + Anne Gascoigne | |||||||||
19 – William FAIRFAX + Anne Baker | |||||||||
20 – John FAIRFAX + Mary Birch | |||||||||
21 – Benjamin FAIRFAX + Sarah Galliard | |||||||||
22 – Benjamin FAIRFAX + Bridget Stringer | |||||||||
23 – Sarah FAIRFAX + John Meadows | |||||||||
24 – Philip Meadows + Margaret Hall | |||||||||
25 – Sarah Meadows + David Martineau | |||||||||
26 – Thomas Martineau + Elizabeth Rankin | |||||||||
27 – Elizabeth Martineau + Thomas Michael Greenhow | |||||||||
28 – Frances Elizabeth Greenhow + Francis Lupton | |||||||||
29 – Francis Lupton + Harriet Davis | |||||||||
30 – Olive Lupton + Noel Middleton | |||||||||
31 – Peter Middleton + Valorie Glassborow | |||||||||
32 – Michael Middleton + Carole Goldsmith | |||||||||
33 – Catherine Elizabeth MIDDLETON + William Arthur Philip Louis Duke of Cambridge | |||||||||
34 – George Alexander Louis Prince of Cambridge | |||||||||
34 – Charlotte Elizabeth Diana Princess of Cambridge |
The next family tree is via Queen Elzabeth II’s genealogy:
1 – Edgar “The Peacable”, King Of England + Ealfthyrth (Elfrida Aelfthryth) of DEVON | |||||||||||
2 – Ethelred II “The Unready” King Of England + Alfflaed (Elfreda Aelfgifu) GUNNARSDOTTIR | |||||||||||
3 – Edred (Prince) of ENGLAND Of England | |||||||||||
4 – Aethelreda (Princess) Of England + Gospatrick I MacCrinan Northumbria DeDunbar | |||||||||||
5 – Aldgytha (Edgitha) of NORTHUMBERLAND + Eldred (Baron) of KENDAL (Alfred; of WORKINGTON) WORKINGTON | |||||||||||
5 – Gospatrick (Cospatrick) II (2nd 3rd Earl) of DUNBAR DeDunbar/ + Sybil (of Bearley) MOREL | |||||||||||
6 – Gospatric (Cospatrick) III of DUNBAR DeDunbar + Diedre (Derdere) | |||||||||||
7 – (Miss; Sybil?) of DUNBAR (Juliana?) DeDunbar + Gilbert (Gilebride) (2nd Earl) of ANGUS | |||||||||||
8 – Gilchrist (4th Earl) of ANGUS OGILVIE + Marjory(?) MADDADSDOTTIR of CAITHNESS HARALDSDOTTIR | |||||||||||
9 – Beatrix of ANGUS + Walter FitzALAN | |||||||||||
10 – Alexander (of DUNDONALD) STEWART + Jean MacRORY | |||||||||||
11 – James (Sir; of Durrisdeer) STEWART + Egidia de BURGH | |||||||||||
12 – Walter Stewart + Margery Bruce | |||||||||||
13 – Robert II King of Scotland + Elizabeth of Rowallan Mure | |||||||||||
14 – Robert III of Scotland + Anabella Drummond | |||||||||||
15 – James I King of Scotland + Joan Beaufort | |||||||||||
16 – James II King of Scotland + Marie of Gueldres | |||||||||||
17 – James III King of Scotland + Margaret of Denmark | |||||||||||
18 – James IV King of Scotland + Margaret Tudor [1 of 3] | |||||||||||
19 – James V King of Scotland + Mary of Guise | |||||||||||
20 – Mary Stuart Queen of Scots + Henry Stuart Lord Darnley | |||||||||||
21 – James I Stuart King of England + Anne of Denmark | |||||||||||
22 – Elizabeth Stuart + Frederick V of Palatinate King of Bohemia | |||||||||||
23 – Sophia Hanover WITTELSBACH + Ernest Augustus of Brunswick Duke | |||||||||||
24 – George I Hanover King of England + Sophia Dorothea of Celle | |||||||||||
25 – George II Hanover King of England + Caroline of Ansbach | |||||||||||
26 – Frederick Louis Hanover Prince of Wales + Augusta of Saxe-Gotha | |||||||||||
27 – George III Hanover King of England + (Sophia) Charlotte | |||||||||||
28 – Adolphus of Cambridge Hanover Duke + Augusta of Hesse-Cassel Princess | |||||||||||
29 – Mary Adelaide “Fat Mary” + Francis Duke of Teck | |||||||||||
30 – Mary of Teck (May) Queen + George V Windsor King of England | |||||||||||
31 – Edward VIII Windsor Duke of Windsor + Bessiewallis Warfield | |||||||||||
31 – George VI Windsor King of England + Elizabeth Angela Marguerite Bowes-Lyon Lady | |||||||||||
32 – Elizabeth II Alexandra Mary Windsor Queen of England + Philip Mountbatten Prince | |||||||||||
33 – Charles Philip Arthur Windsor Prince + Diana Frances (Lady) SPENCER | |||||||||||
34 – William Arthur Philip Louis Duke of Cambridge + Catherine Elizabeth MIDDLETON | |||||||||||
35 – George Alexander Louis Prince of Cambridge | |||||||||||
35 – Charlotte Elizabeth Diana Princess of Cambridge |
Another of the family trees from Edgar the Peaceable to the current British royal family is through the Spencer (Diana, Princess of Wales) side of the family:
1 – Edgar “The Peaceable”, King Of England + Ealfthyrth (Elfrida Aelfthryth) of DEVON | |||||||||||
2 – Ethelred II “The Unready” King Of England + Alfflaed (Elfreda Aelfgifu) GUNNARSDOTTIR | |||||||||||
3 – Elgiva Of England + Aelfgar (III; Earl) of MERCIA | |||||||||||
4 – Ealdgyth (Edith) of MERCIA + Gruffydd (Griffith; I) ap LLYWELYN | |||||||||||
5 – Nest (Nesta Mary) verch GRUFFYDD + Fleance, Thane of Lochaber | |||||||||||
6 – Walter de Thane of Lochaber MacALPIN + Emma Fitz Alan, of Dol | |||||||||||
7 – Margaret of Lochaber + Simon de, I FRASER | |||||||||||
8 – Gilbert FRASER + (Miss) KYLVERT | |||||||||||
9 – John FRASER | |||||||||||
10 – Finvola FRASER + Archibald (Gillespic) (Sir) CAMPBELL | |||||||||||
11 – Dougal (Duncan?) of Lochow CAMPBELL + Finlay MacGILLIVRAIL | |||||||||||
12 – Archibald (Gillespic) (Sir) CAMPBELL + Effrick (Errick Efferic) CARRICK | |||||||||||
13 – Cailen (Colin) Mor `Great’ CAMPBELL + Janet(?) SINCLAIR (ST. CLAIR) | |||||||||||
14 – Neil (Nigel) (Sir) CAMPBELL + Alyse (?; youngest daughter) CRAWFORD | |||||||||||
15 – Colin Oig (Sir) CAMPBELL + Hellena LENNOX | |||||||||||
16 – Archibald (Sir) CAMPBELL + Isabella (LAMONT) LAMOND | |||||||||||
17 – Colin `Extraordinary’ (Sir) “Ionganlach” CAMPBELL + Margaret DRUMMOND | |||||||||||
18 – Duncan (Sir; of Lochaw; 1st Lord) CAMPBELL + Margaret (of Blackhall) STEWART | |||||||||||
19 – Colin (Sir) CAMPBELL + Janet (of Lorn) STEWART | |||||||||||
20 – Duncan (Sir) CAMPBELL + Margaret (Lady) DOUGLAS | |||||||||||
21 – Colin (Sir) CAMPBELL + Marjory (Lady) STEWART | |||||||||||
22 – Colin (Sir) CAMPBELL + Katherine RUTHVEN | |||||||||||
23 – Duncan `Black Duncan’ (Sir) CAMPBELL + Janet Burdon | |||||||||||
24 – Lady Jean , Duchess of Atholll Campbel + Sir John , 1st Duke of Atholl MURRAY | |||||||||||
25 – John 1st Marquisof Atholl sheriff of Fife KT MURRAY + Lady Amelia Anne Sophia Stanley | |||||||||||
26 – John (1st Duke of ATHOLL) MURRAY + Catherine (Lady) DOUGLAS-HAMILTON | |||||||||||
27 – Anna Susan (Lady) MURRAY + William (2nd Earl of Aberdeen) GORDON | |||||||||||
28 – Catherine (Lady of Aberdeen) + Cosmo-George (3rd Duke of) GORDON | |||||||||||
29 – Alexander (4th Duke of) GORDON + Jane MAXWELL | |||||||||||
30 – Georgiana Elizabeth (Lady of) GORDON + John Russell Duke of Bedford | |||||||||||
31 – Louisa Jane Russell Lady + James HAMILTON (1st Duke of ABERCORN) Duke Albercorn I | |||||||||||
32 – James Hamilton Duke of Abercorn + Mary Anna Curzon-Howe Lady | |||||||||||
33 – James Albert Edward Hamilton Duke of Abercorn + Rosalind Cecilia Caroline Bingham Lady | |||||||||||
34 – Cynthia Elinor Beatrix Hamilton Lady + Albert Edward John Spencer Earl of Spencer | |||||||||||
35 – Edward John VIII Spencer Earl of Spencer + Frances Burke Roche Hon. | |||||||||||
36 – Diana Frances (Lady) SPENCER + Charles Philip Arthur Windsor Prince | |||||||||||
37 – William Arthur Philip Louis Duke of Cambridge + Catherine Elizabeth MIDDLETON | |||||||||||
38 – George Alexander Louis Prince of Cambridge | |||||||||||
38 – Charlotte Elizabeth Diana Princess of Cambridge |